º Active Aero Shutters, front (Deleted when (LM2) 3.0L Turbo Diesel engine is ordered.) | º Adaptive Remote Start | º Air cleaner, high-capacity |
º Air filter, pollutant, odor and fine dust | º Airbags, Frontal for driver and front passenger; Seat-mounted side-impact for driver and front passenger; Driver inboard seat-mounted side-impact; Roof-rail mounted head-curtain for outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | º Ambient lighting, interior selectable for instrument panel, doors, footwell, map pocket and door pull cups |
º Assist steps, running board | º Audio system feature, AKG Studio 19-speaker system | º Augmented Reality live image of what is in front of the vehicle displayed on the 14.2" diagonal Cluster Display. When a navigational route is active, the system will overlay directional information on the live image being displayed. |
º Automatic Stop/Start (Vehicles built between October, 2021 and December 12, 2021 with a V8 engine, will be forced to have (NSS) Not Equipped with Automatic Stop/Start, which removes Automatic Stop/Start, Engine control stop/start disable button and its content. Beginning with production starting December 13, 2021, (KL9) Automatic Stop/Start will be forced on as standard content. See dealer for details.) | º Brake Assist designed to assist the driver in stopping or decreasing vehicle speed | º Brake lining wear indicator |
º Brake rotors, Duralife | º Brake, automatic vehicle hold | º Brakes, Hill Start-Assist/Hill hold |
º Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use, can be turned on and off in Settings or Teen Driver menu | º Cadillac Connected Access capable (Subject to terms. See onstar.com or dealer for details.) | º Capless Fuel Fill |
º Console, floor with covered storage, large and small storage bins, dual cup holders, electronic climate controls and second row heated seat controls. Also includes auxiliary power outlet, USB A/C ports and 110-volt outlet | º Console, overhead | º Cooling, external engine oil cooler (Deleted when (LM2) 3.0L Turbo Diesel engine is ordered.) |
º Cooling, external transmission oil cooler, heavy-duty air-to-oil | º Defogger, rear-window | º Differential, mechanical limited-slip |
º Door handles, Galvano accents | º Door handles, illuminating | º Door locks, rear child security |
º Electric parking brake | º Electronic Precision Shift | º Engine air filtration monitor |
º Engine control, stop/start system disable button (Vehicles built between October, 2021 and December 12, 2021 with a V8 engine, will be forced to have (NSS) Not Equipped with Automatic Stop/Start, which removes Automatic Stop/Start, Engine control stop/start disable button and its content. Beginning with production starting December 13, 2021, (ENL) Engine control stop/start disable button will be forced on as standard content. See dealer for details.) | º Engine, 6.2L V8 with Dynamic Fuel Management Direct Injection and Variable Valve Timing, includes aluminum block construction (420 hp [313.2 kW] @ 5600 rpm, 460 lb-ft of torque [623.7 Nm] @ 4100 rpm) | º Exhaust, dual with polished outlets |
º Floor covering, color-keyed carpeting | º Four wheel drive | º Front and Rear Park Assist (Vehicles built prior to January 24, 2022 and after April 10, 2022, include Front and Rear Park Assist. Certain vehicles built on or after January 24, 2022 through April 10, 2022, will be forced to include (00Z) Not Equipped with Front and Rear Park Assist, which removes Front and Rear Park Assist. See dealer for details or the window label for the features on a specific vehicle.) |
º Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | º Glass, acoustic, laminated windshield | º Glass, deep-tinted |
º GVWR, 7700 lbs. (3493 kg) (2WD models included and only available with (LM2) 3.0L Turbo Diesel engine. Standard on 4WD models.) | º Hands-Free Liftgate open and close, programmable memory height, with Cadillac branded projection light | º HD radio |
º Headlamp control, automatic leveling system | º Headlamps, automatic on/off | º Headlamps, LED |
º Hitch Guidance dynamic single line to aid in trailer alignment for hitching | º IntelliBeam, automatic high beam on/off | º Keyless Start, push-button |
º Lane Keep Assist with Lane Departure Warning | º Locking fuel door | º Mirror, inside rearview auto-dimming |
º Mirrors, outside heated power-adjustable power-folding, body-color, driver-side auto-dimming, integrated turn signal indicators and puddle lighting | º Moldings, Galvano bodyside | º Power outlet, 110-volt |
º Power outlet, front auxiliary, 12-volt, located in front console (Standard with (D07) Floor console with covered storage only.) | º Rear axle, 3.23 ratio | º Rear Pedestrian Alert |
º Rear seat reminder | º Seat adjuster, driver 8-way power | º Seat adjuster, front passenger 8-way power |
º Seat belt indicator, 2nd row | º Seat belt indicator, 3rd row | º Seat belts, 3-point, all positions, includes front seat belt pretensioners |
º Seats, heated driver and front passenger | º Seats, heated second row outboard seats | º Spare tire lock, hoist shaft |
º StabiliTrak, vehicle stability enhancement system with Rollover Mitigation, includes disable switch | º Steering, Electronic Power Steering (EPS) | º Surround Vision |
º Suspension, Premium Smooth Ride | º Tail lamps, LED illumination | º Theft-deterrent system, unauthorized entry, engine immobilizer |
º Tire Fill Alert provides visual and audible alerts outside the vehicle when inflating an under inflated tire to the recommended tire pressure | º Tire Pressure Monitoring System auto learn, includes Tire Fill Alert (does not apply to spare tire) | º Tire, spare 265/70R17SL all-season, blackwall |
º Tires, 275/50R22SL all-season, blackwall | º Trailering equipment, heavy-duty includes trailering hitch platform, 7-wire harness with independent fused trailering circuits and 7-way sealed connector | º Transfer case, active, single-speed, push-button controls does not include neutral. Cannot be dinghy towed. (4WD models only.) |
º Universal Home Remote includes garage door opener, programmable | º Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.) | º Window control, all windows, Express-Up/Down (auto Express-Up/Down via key fob) (Vehicles built prior to April 25, 2022, include all window control functionality. Certain vehicles built on or after April 25, 2022, will be forced to include (00N) Not Equipped with 2nd Row Express-Up Window Control, which removes only 2nd Row Express-Up Window Control functionality. See dealer for details or the window label for the features on a specific vehicle.) |
º Windshield, solar absorbing | º Wiper, rear intermittent | º Wipers, front intermittent, Rainsense |
º Wireless Phone Charging (The system wirelessly charges one compatible mobile device. Some phones have built-in wireless charging technology and others require a special adaptor/back cover. To check for phone or other device compatibility, see my.cadillac.com/learnAbout/wireless-charging or consult your carrier.) |