º 4-Wheel ABS | º 4-Wheel Disc Brakes | º 6-Speed A/T |
º A/C | º A/T | º Additional Rear Seat |
º Adjustable Steering Wheel | º Alarm | º Aluminum Wheels |
º AM/FM Stereo | º Automatic Highbeams | º Auto-Off Headlights |
º Auxiliary Audio Input | º Back-Up Camera | º Blind Spot Monitor |
º Brake Assist | º Bucket Seats | º Child Safety Locks |
º Climate Control | º Cross-Traffic Alert | º Cruise Control |
º Daytime Running Lights | º Driver Air Bag | º Driver Illuminated Vanity Mirror |
º Driver Lumbar | º Driver Monitoring | º Driver Restriction Features |
º Driver Vanity Mirror | º Dual Zone A/C | º Electrochromic rearview mirror |
º Electronic Stability Control | º Fog Lamps | º Four Wheel Drive |
º Front Collision Mitigation | º Front Floor Mats | º Front Tow Hooks |
º Full Size Spare Tire | º Gasoline Fuel | º Heated Mirrors |
º Intermittent Wipers | º Keyless Entry | º Keyless Start |
º Lane Departure Warning | º Lane Keeping Assist | º Leather Wrapped Steering Wheel |
º MP3 Player | º Passenger Air Bag | º Passenger Air Bag Sensor |
º Passenger Illuminated Visor Mirror | º Passenger Vanity Mirror | º Pass-Through Rear Seat |
º Power Door Locks | º Power Driver Mirror | º Power Driver Seat |
º Power Steering | º Power Windows | º Privacy Glass |
º Rear A/C | º Rear Defrost | º Rear Head Air Bag |
º Rear Parking Aid | º Remote Engine Start | º (Prepaid subscription not included with used vehicles) Requires Subscription |
º Running Boards | º Satellite Radio | º Side Air Bag |
º Side Head Air Bag | º Smart Device Integration | º Steering Wheel Audio Controls |
º Telematics | º Tire Pressure Monitoring System | º Tires - Front All-Terrain |
º Tires - Rear All-Terrain | º Traction Control | º Trailer Hitch Receiver |
º Transmission w/Dual Shift Mode | º Trip Computer | º Turbocharged |
º Universal Garage Door Opener | º V6 Cylinder Engine | º Variable Speed Intermittent Wipers |
º Vehicle Anti-Theft System | º WiFi Hotspot | º Wireless Cell Phone Hookup |
º 150 amp alternator | º 1690# Maximum Payload | º 2 LCD Monitors In The Front |
º 28.3 Gal. Fuel Tank | º 3.31 axle ratio | º 4 12V DC Power Outlets |
º 4-Way Passenger Seat -inc: Manual Fore/Aft Movement | º 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | º 50 States Emissions System |
º 72-Amp/Hr 675CCA Maintenance-Free Battery w/Run Down Protection | º Air filtration | º Airbag Occupancy Sensor |
º Analog Appearance | º Auto Locking Hubs | º Body-Colored Bodyside Cladding and Body-Colored Fender Flares |
º Body-colored door handles | º Body-Colored Front Bumper w/Colored Rub Strip/Fascia Accent and 2 Tow Hooks | º Body-Colored Rear Step Bumper w/Gray Rub Strip/Fascia Accent |
º Cargo net | º Cargo Space Lights | º Carpet Floor Trim |
º Chrome grille | º Class IV Towing Equipment -inc: Hitch and Trailer Sway Control | º Clearcoat paint |
º Collision Mitigation-Front | º Compass | º Cruise control w/steering wheel controls |
º Dashboard Storage, Driver / Passenger And Rear Door Bins | º Day-Night Auto-Dimming Rearview Mirror | º Deep tinted glass |
º Delayed Accessory Power | º Double wishbone front suspension w/coil springs | º Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror |
º Driver Monitoring-Alert | º Driver Seat | º Dual Stage Driver And Passenger Front Airbags |
º Dual Stage Driver And Passenger Seat-Mounted Side Airbags | º Electric Power-Assist Speed-Sensing Steering | º Electronic Transfer Case |
º Engine: 3.5L EcoBoost V6 -inc: auto start-stop technology | º Fade-to-off interior lighting | º Flip-Up Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster |
º Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot | º Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) and Ford Co-Pilot360 - Cross-Traffic Alert | º Front And Rear Anti-Roll Bars |
º Front And Rear Map Lights | º Front center armrest | º Front Cigar Lighter(s) |
º Front Cupholder | º Front fog lamps | º Full cloth headliner |
º Full Floor Console w/Covered Storage, Full Overhead Console w/Storage, Conversation Mirror and 4 12V DC Power Outlets | º Full-Size Spare Tire Stored Underbody w/Crankdown | º Galvanized Steel/Aluminum Panels |
º Garage Door Transmitter | º Gas-pressurized shock absorbers | º GVWR: 7,550 lbs |
º Headlights-Automatic Highbeams | º HVAC -inc: Underseat Ducts, Auxiliary Rear Heater and Headliner/Pillar Ducts | º Interior Trim -inc: Metal-Look Interior Accents |
º Keypad | º Leather steering wheel | º Liftgate Rear Cargo Access |
º Locking glove box | º Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints | º Metal-Look Gear Shifter Material |
º Multi-link rear suspension w/coil springs | º Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute | º Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
º Outside temp gauge | º Perimeter/Approach Lights | º Rear child safety locks |
º Rear cupholder | º Remote Releases -Inc: Keyfob Rear Window | º Reverse Sensing System Rear Parking Sensors |
º Roof Rack Rails Only | º Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags | º Seats w/Cloth Back Material |
º Side Impact Beams | º Single stainless steel exhaust | º Speed Sensitive Variable Intermittent Wipers w/Heated Wiper Park |
º Stainless Steel Side Windows Trim and Black Front Windshield Trim | º Steel spare wheel | º Systems Monitor |
º Tire Specific Low Tire Pressure Warning | º Tires: P275/65R18 AT OWL | º Tracker System |
º Trailer Wiring Harness | º Transmission w/Driver Selectable Mode and Oil Cooler | º Vinyl Door Trim Insert |
º Window Grid Antenna |