º 130 amp alternator | º 16.4 Gal. Fuel Tank | º 2 Seatback Storage Pockets |
º 3 12V DC Power Outlets | º 3.579 Axle Ratio | º 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control |
º 5 Person Seating Capacity | º 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | º 68-Amp/Hr Maintenance-Free Battery w/Run Down Protection |
º ABS And Driveline Traction Control | º Air filtration | º Airbag Occupancy Sensor |
º Analog Display | º Automatic Full-Time All-Wheel Drive | º Back-up camera |
º Black bodyside cladding | º Body-Colored Front Bumper | º Body-Colored Power Heated Side Mirrors w/Convex Spotter, Manual Folding and Turn Signal Indicator |
º Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | º Cargo Area Concealed Storage | º Cargo Space Lights |
º Carpet Floor Trim | º Clearcoat paint | º Compact Spare Tire Mounted Inside Under Cargo |
º Cruise control w/steering wheel controls | º Curtain 1st And 2nd Row Airbags | º Deep tinted glass |
º Delayed Accessory Power | º Driver / Passenger And Rear Door Bins | º Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror |
º Driver foot rest | º Dual Stage Driver And Passenger Front Airbags | º Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
º Electric Power-Assist Speed-Sensing Steering | º Electronic stability control (ESC) | º Electronic Transfer Case |
º Engine: 1.6L GDI Turbo 4-Cylinder | º Fade-to-off interior lighting | º Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster |
º Front And Rear Anti-Roll Bars | º Front Center Armrest And Rear Center Armrest | º Front Cupholder |
º Front fog lamps | º Front map lights | º Front Windshield -inc: Sun Visor Strip |
º Full Carpet Floor Covering | º Full cloth headliner | º Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage And 3 12V DC Power Outlets |
º Fully Galvanized Steel Panels | º Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer And Trip Computer | º GVWR: 4,784 lbs |
º Illuminated locking glove box | º Integrated Roof Antenna | º Leather Gear Shift Knob |
º Leather/Metal-Look Steering Wheel | º Lip Spoiler | º Manual Adjustable Rear Head Restraints |
º Manual tilt/telescoping steering column | º Metal-Look Side Windows Trim and Black Front Windshield Trim | º Multi-link rear suspension w/coil springs |
º Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | º Perimeter alarm | º Permanent Locking Hubs |
º Power 1st Row Windows w/Driver 1-Touch Up/Down | º Power Door Locks w/Autolock Feature | º Power Rear Windows And Fixed 3rd Row Windows |
º Rear child safety locks | º Rear cupholder | º Remote Releases -Inc: Proximity Trunk/Hatch and Mechanical Fuel |
º Roof Rack Rails Only | º SACHS Gas-Pressurized Shock Absorbers | º Side Impact Beams |
º Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher | º Steel spare wheel | º Strut Front Suspension w/Coil Springs |
º Tailgate/Rear Door Lock Included w/Power Door Locks | º Tire Specific Low Tire Pressure Warning | º Transmission w/Driver Selectable Mode and SHIFTRONIC Sequential Shift Control |
º Transmission: 7-Speed EcoShift Dual Clutch (DCT) | º Trip computer | º Variable Intermittent Wipers w/Heated Wiper Park |
º Wireless Streaming |